Pricing
Midwood Price List
To check on unit availability, see the Balance Units Chart
Midwood price guide for all unit types are as follow:
1-Bedroom: 484 sq ft, from $7xxK
1-Bedroom (with Study): 549 sqft, from $8xxK
2-Bedroom: 635 sq ft, from $9xxK
2-Bedroom Premium: 689 sq ft, from $1.0xM
2-Bedroom (with Study): 786 sq ft, from $1.2XM
3-Bedroom: 893 sq ft, from $1.4XM
4-Bedroom: 1259 sq ft, from $1.9XM
Midwood pricing presents a good entry level for all potential home-owners or investors who are sourcing for an abode in the Hillview estate, which are popular for nature lovers and an estate surrounded by Nature Reserves.
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | (1)a | 45 | 484 | 06,16 | $762,000 | $856,600 |
(1)a1 | 45 | 484 | 06,16 | $769,200 | $784,800 | |
(1)b | 45 | 484 | 01,11 | $774,700 | $774,700 | |
(1)b1 | 45 | 484 | 11 | $772,800 | $848,300 | |
(1)c1 | 46 | 495 | 04,14 | $789,400 | $803,200 | |
1 Bedroom (with Study) | (1+1)a | 51 | 549 | 09,19 | $879,600 | $987,200 |
(1+1)a1 | 51 | 549 | 19 | SOLD OUT | SOLD OUT | |
2 Bedroom | (2)a | 59 | 635 | 10,20 | $975K | $1.25M |
(2)a1 | 59 | 635 | 20 | $1.001M | $1.001M | |
(2P)a | 65 | 700 | 04,14 | $1.19M | $1.322M | |
(2P)b | 64 | 689 | 05,15 | $1.068M | $1.378M | |
(2P)b1 | 64 | 689 | 05,15 | $1.063M | $1.172M | |
2 Bedroom (with Study) | (2+1)a | 73 | 786 | 07 | $1.209M | $1.437M |
(2+1)b | 72 | 775 | 02 | $1.279M | $1.482M | |
3 Bedroom | (3)a | 83 | 893 | 13 | $1.474M | $1.617M |
(3)b | 84 | 904 | 08 | $1.396M | $1.594M | |
3 Bedroom (with Yard) | (3Y)a | 92 | 990 | 18 | $1.529M | $1.775M |
(3Y)a1 | 92 | 990 | 18 | $1.555M | $1.555M | |
(3Y)b | 92 | 990 | 03 | $1.634M | $1.832M | |
4 Bedroom | (4)a | 116 | 1249 | 17 | $1.968M | $2.144M |
(4)a1 | 116 | 1249 | 17 | $1.96M | $1.96M | |
(4)b | 117 | 1259 | 12 | $2.023M | $2.239M | |
(4)b1 | 117 | 1259 | 12 | $2.015M | $2.015M |
(Disclaimer: All price range of each unit type for Midwood displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Midwood ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Midwood Price, E-Brochure, and Latest Updates!
Strictly no spam policy.